RBI Recruitment 2023: RBI (Reserve Bank of India) announces new Recruitment to Fulfill the Vacancies For the posts Officers in Grade ‘B’(DR)- General, Officers in Grade ‘B’(DR)- DEPR and Officers in Grade ‘B’(DR)- DSIM. Eligible candidates are directed to submit their application online through www.rbi.org.in this Website. Total 291 Vacancies have been announced by RBI (Reserve Bank of India) Recruitment Board, All India in the advertisement May 2023. Last date to submit application is 09th June 2023.
RBI Recruitment 2023
Apply Mode: Online
Advt. No: 3A /2023-24
Total Vacancies: 291 Vacancies
Vacancy Details:
Sr. No. | Post Name | No. of Vacancy |
---|---|---|
1 | Officers in Grade ‘B’(DR)- General | 222 |
2 | Officers in Grade ‘B’(DR)- DEPR | 38 |
3 | Officers in Grade ‘B’(DR)- DSIM | 31 |
Total | 291 |
Education Qualifications:
Post Name | Qualifications |
---|---|
Officers in Grade ‘B’(DR)- General | Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation in any discipline / Equivalent technical or professional qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. |
Officers in Grade ‘B’(DR)- DEPR | A Master’s Degree in Economics (or any other master’s degree where “Economics” is the principal constituent* of the curriculum/syllabus, namely MA / MSc in Quantitative Economics, Mathematical Economics, Financial Economics, Business Economics, Agricultural Economics, Industrial Economics) OR A Master’s Degree in Finance (or any other master’s degree where “Finance” is the principal constituent* of the curriculum / syllabus, namely MA / MSc in Quantitative Finance, Mathematical Finance, Quantitative Techniques, International Finance, Business Finance, Banking and Trade Finance, International and Trade Finance, Project and Infrastructure Finance, Agri Business Finance) |
Officers in Grade ‘B’(DR)- DSIM | A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics/ Applied Statistics & Informatics with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years; OR Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute; OR Master’s degree course in Data Science/ Artificial Intelligence/ Machine Learning/ Big Data Analytics, with a minimum of 55% marks or equivalent grade in aggregate of all semesters/ years from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme; OR Four-year Bachelor’s degree with a minimum of 60% marks or equivalent grade in aggregate of all semesters/ years in Data Science/ AI/ ML/ Big Data Analytics from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme; OR Two years Post Graduate Diploma in Business Analytics (PGDBA) with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years from a recognized University/ Institute, an institute of national importance, UGC/ AICTE approved programme. |
Age Limit:
- Check Notification below.
Pay Scale:
Post Name | Pay Scale |
---|---|
Salary | ₹ 44,360 to ₹ 99,470 |
Application Fee:
- SC/ST/PwBD: ₹ 100 + 18%GST
- GEN/OBC/EWS: ₹ 850 + 18%GST
- STAFF: No Fee
Selection Process:
- Phase-I online Examination (Objective Type)
- Phase-II Online Examination
- Interview
Important Dates:
Starting Date | 09/05/2023 |
Last Date | 09/06/2023 |
Notification & Apply Link:
Notification | Download Now |
Apply Link | Apply Now |
Official Website | Visit Now |
- Also Check: Bandhan Bank Recruitment
Join with us: